Journalism
The Journalism concentration develops the reporting skills necessary for on-air personalities, writers and producers.
The Journalism concentration develops the reporting skills necessary for on-air personalities, writers and producers.
Hone your skills while learning the fundamentals of accurately and effectively communicating a story through digital, print, and broadcast media.
Journalism students learn about reporting through digital, print, and broadcast media. This concentration prepares students for a wide range of careers such as reporter, writer, editor, producer, on-air personality, and more. All Communication majors also take a foundational selection of courses in public speaking, communication law and research, public relations, mass media, graphic design, and journalism.
Journalism is offered as a Bachelor of Arts (B.A.) or Bachelor of Science (B.S.) degree. The B.A. degree requires an additional twelve hours of foreign languages.
| Requirements | Class Name | Hours |
| University Core Courses | 42 | |
| Communication Core | 30 | |
| COM 102 | Communication Writing & Research | 3 |
| COM 103 | Fundamentals of Digital Communication | 3 |
| COM 201 | Communication Ethics | 3 |
| COM 202 | Interpersonal Communication | 3 |
| COM 304 | Public Speaking | 3 |
| COM 442 | Communication Law | 3 |
| COM 443 | Public Relations | 3 |
| COM 499 | Senior Portfolio | 3 |
| JOU 333 |
Media Writing |
3 |
| JOU 480 | Journalism Internship | 3 |
| Journalism Concentration Courses | 18 | |
| JOU 101 | Journalism Lab I | 1 |
| JOU 201 | Journalism Lab II | 1 |
| JOU 301 | Journalism Lab III | 1 |
| JOU 334 | Multimedia Journalism | 3 |
| JOU 454 | Public Relations Writing | 3 |
| JOU 455 | Sports Journalism | 3 |
| Choose 2 of the following 6 courses | ||
| COM 320 | Introduction to Christian Media | 3 |
| COM 332 | Video Design & Production | 3 |
| COM 334 | Digital Storytelling | 3 |
| COM 345 | Advertising in Communication | 3 |
| COM 360 | Social Media Communication | 3 |
| COM 457 | Strategic Crisis Communication | 3 |
| Minor | 18 | |
| Electives | 12 | |
| Foreign Languages (Bachelor of Arts only) |
12 | |
| Additional Electives (Bachelor of Science Only) |
12 | |
| Total | 132 |
200 S. Capitol Street, Clinton, MS 39056
601.925.3000