Chemistry Minor
| Requirement | Class Name | Hours |
| CHE 141 | General Chemistry I | 4 |
| CHE 142 | General Chemistry II | 4 |
| CHE 310 | Quantitative Chemical Analysis | 4 |
| Eight hours of upper-level Chemistry courses | 8 | |
| Total Hours | 20 |
Biochemistry Minor
| Requirement | Class Name | Hours |
| CHE 141 | General Chemistry I | 4 |
| CHE 142 | General Chemistry II | 4 |
| CHE 303 | Organic Chemistry I | 3 |
| CHE 304 | Organic Chemistry II | 3 |
| CHE 313 | Organic Chemistry Laboratory I | 2 |
| CHE 314 | Organic Chemistry Laboratory II | 2 |
| Choose a minimum of five hours of Biochemistry from the following courses | ||
| CHE 418 | Biochemistry: Macromolecules | 3 |
| CHE 419 | Biochemistry: Metabolism | 3 |
| CHE 420 | Bioanalytical Chemistry Laboratory | 1 |
| CHE 421 | Biophysical Chemistry Laboratory | 1 |
| Total Hours | 28 |
